
Oceania
				Australia Virtual Number
General country information
| Population (millions): | 23.5 | 
| Population (% EU, in ratio to): | 3.17 | 
| Area (km2): | 7692024 | 
| Area (% EU, in ratio to): | 75.56 | 
| Pop. density (people/km2): | 2.8 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all Australian VoIP number / Virtual Telephone numbers.
More info
New Zealand Virtual Number
General country information
| Population (millions): | 4.5 | 
| Population (% EU, in ratio to): | 0.61 | 
| Area (km2): | 268021 | 
| Area (% EU, in ratio to): | 2.63 | 
| Pop. density (people/km2): | 16.5 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all New Zealand VoIP number / Virtual Telephone numbers.
More info
Fiji Virtual Number
General country information
| Population (millions): | 0.9 | 
| Population (% EU, in ratio to): | 0.12 | 
| Area (km2): | 18274 | 
| Area (% EU, in ratio to): | 0.18 | 
| Pop. density (people/km2): | 46.4 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all Fiji VoIP number / Virtual Telephone numbers.
More info
Kiribati Virtual Number
General country information
| Population (millions): | 0.1 | 
| Population (% EU, in ratio to): | 0.01 | 
| Area (km2): | 811 | 
| Area (% EU, in ratio to): | 0.01 | 
| Pop. density (people/km2): | 152 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all Kiribati VoIP number / Virtual Telephone numbers.
More info
Marshall Islands Virtual Number
General country information
| Population (millions): | 0.053 | 
| Population (% EU, in ratio to): | 0.01 | 
| Area (km2): | 181 | 
| Area (% EU, in ratio to): | 0.00 | 
| Pop. density (people/km2): | 293 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all Marshall Islands VoIP number / Virtual Telephone numbers.
More info
Micronesia Virtual Number
General country information
| Population (millions): | 0.1 | 
| Population (% EU, in ratio to): | 0.01 | 
| Area (km2): | 702 | 
| Area (% EU, in ratio to): | 0.01 | 
| Pop. density (people/km2): | 158.1 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all Micronesia VoIP number / Virtual Telephone numbers.
More info
Nauru Virtual Number
General country information
| Population (millions): | 0.01 | 
| Population (% EU, in ratio to): | 0.00 | 
| Area (km2): | 21 | 
| Area (% EU, in ratio to): | 0.00 | 
| Pop. density (people/km2): | 480 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all Nauru VoIP number / Virtual Telephone numbers.
More info
Palau Virtual Number
General country information
| Population (millions): | 0.022 | 
| Population (% EU, in ratio to): | 0.00 | 
| Area (km2): | 459 | 
| Area (% EU, in ratio to): | 0.00 | 
| Pop. density (people/km2): | 46.7 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all Palau VoIP number / Virtual Telephone numbers.
More info
Papua New Guinea Virtual Number
General country information
| Population (millions): | 8.01 | 
| Population (% EU, in ratio to): | 1.09 | 
| Area (km2): | 462840 | 
| Area (% EU, in ratio to): | 4.55 | 
| Pop. density (people/km2): | 15 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all Papua New Guinea VoIP number / Virtual Telephone numbers.
More info
Samoa Virtual Number
General country information
| Population (millions): | 0.19 | 
| Population (% EU, in ratio to): | 0.03 | 
| Area (km2): | 2842 | 
| Area (% EU, in ratio to): | 0.03 | 
| Pop. density (people/km2): | 68 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all Samoa VoIP number / Virtual Telephone numbers.
More info
Solomon Islands Virtual Number
General country information
| Population (millions): | 0.6 | 
| Population (% EU, in ratio to): | 0.08 | 
| Area (km2): | 28400 | 
| Area (% EU, in ratio to): | 0.28 | 
| Pop. density (people/km2): | 18.1 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all Solomon Islands VoIP number / Virtual Telephone numbers.
More info
Tonga Virtual Number
General country information
| Population (millions): | 0.1 | 
| Population (% EU, in ratio to): | 0.01 | 
| Area (km2): | 748 | 
| Area (% EU, in ratio to): | 0.01 | 
| Pop. density (people/km2): | 139 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all Tonga VoIP number / Virtual Telephone numbers.
More info
Tuvalu Virtual Number
General country information
| Population (millions): | 0.011 | 
| Population (% EU, in ratio to): | 0.00 | 
| Area (km2): | 26 | 
| Area (% EU, in ratio to): | 0.00 | 
| Pop. density (people/km2): | 475.88 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all Tuvalu VoIP number / Virtual Telephone numbers.
More info
Vanuatu Virtual Number
General country information
| Population (millions): | 0.27 | 
| Population (% EU, in ratio to): | 0.04 | 
| Area (km2): | 12189 | 
| Area (% EU, in ratio to): | 0.12 | 
| Pop. density (people/km2): | 19.7 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all Vanuatu VoIP number / Virtual Telephone numbers.
More info
American Samoa (USA) Virtual Number
General country information
| Population (millions): | 0.054 | 
| Population (% EU, in ratio to): | 0.01 | 
| Area (km2): | 199 | 
| Area (% EU, in ratio to): | 0.00 | 
| Pop. density (people/km2): | 272 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all American Samoa VoIP number / Virtual Telephone numbers.
More info
Cook Islands (NZ) Virtual Number
General country information
| Population (millions): | 0.017 | 
| Population (% EU, in ratio to): | 0.00 | 
| Area (km2): | 237 | 
| Area (% EU, in ratio to): | 0.00 | 
| Pop. density (people/km2): | 42 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all Cook Islands VoIP number / Virtual Telephone numbers.
More info
French Polynesia (FR) Virtual Number
General country information
| Population (millions): | 0.28 | 
| Population (% EU, in ratio to): | 0.04 | 
| Area (km2): | 4167 | 
| Area (% EU, in ratio to): | 0.04 | 
| Pop. density (people/km2): | 78 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all French Polynesia VoIP number / Virtual Telephone numbers.
More info
Guam (USA) Virtual Number
General country information
| Population (millions): | 0.16 | 
| Population (% EU, in ratio to): | 0.02 | 
| Area (km2): | 540 | 
| Area (% EU, in ratio to): | 0.01 | 
| Pop. density (people/km2): | 299.2 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all Guam VoIP number / Virtual Telephone numbers.
More info
New Caledonia (FR) Virtual Number
General country information
| Population (millions): | 0.27 | 
| Population (% EU, in ratio to): | 0.04 | 
| Area (km2): | 18576 | 
| Area (% EU, in ratio to): | 0.18 | 
| Pop. density (people/km2): | 14.5.2 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all New Caledonia VoIP number / Virtual Telephone numbers.
More info
Niue (NZ) Virtual Number
General country information
| Population (millions): | 0.002 | 
| Population (% EU, in ratio to): | 0.00 | 
| Area (km2): | 264 | 
| Area (% EU, in ratio to): | 0.00 | 
| Pop. density (people/km2): | 5.35 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all Niue VoIP number / Virtual Telephone numbers.
More info
Norfolk Island (AUS) Virtual Number
General country information
| Population (millions): | 0.002 | 
| Population (% EU, in ratio to): | 0.00 | 
| Area (km2): | 35 | 
| Area (% EU, in ratio to): | 0.00 | 
| Pop. density (people/km2): | 61.9 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all Norfolk Island VoIP number / Virtual Telephone numbers.
More info
Northern Mariana Islands (USA) Virtual Number
General country information
| Population (millions): | 0.053 | 
| Population (% EU, in ratio to): | 0.01 | 
| Area (km2): | 464 | 
| Area (% EU, in ratio to): | 0.00 | 
| Pop. density (people/km2): | 115 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all Northern Mariana Islands VoIP number / Virtual Telephone numbers.
More info
Pitcairn Islands (UK) Virtual Number
General country information
| Population (millions): | 0.0005 | 
| Population (% EU, in ratio to): | 0.0 | 
| Area (km2): | 47 | 
| Area (% EU, in ratio to): | 0.00 | 
| Pop. density (people/km2): | 1.19 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all Pitcairn Islands VoIP number / Virtual Telephone numbers.
More info
Tokelau (NZ) Virtual Number
General country information
| Population (millions): | 0.0015 | 
| Population (% EU, in ratio to): | 0.0 | 
| Area (km2): | 10 | 
| Area (% EU, in ratio to): | 0.00 | 
| Pop. density (people/km2): | 115 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all Tokelau VoIP number / Virtual Telephone numbers.
More info
Wake Island (USA) Virtual Number
General country information
| Population (millions): | 0.0 | 
| Population (% EU, in ratio to): | 0.0 | 
| Area (km2): | 7 | 
| Area (% EU, in ratio to): | 0.00 | 
| Pop. density (people/km2): | 0 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all Wake Island VoIP number / Virtual Telephone numbers.
More info
Wallis and Futuna (FR) Virtual Number
General country information
| Population (millions): | 0.012 | 
| Population (% EU, in ratio to): | 0.0 | 
| Area (km2): | 142 | 
| Area (% EU, in ratio to): | 0.00 | 
| Pop. density (people/km2): | 83.55 | 
|  |  | 
VoIP DID requirements
Official Rules & Regulations governing all Wallis and Futuna VoIP number / Virtual Telephone numbers.
More info